
Company Type:Buyer Update Time:2025-11-23 Peru, All year 2017 Buyer Transaction record 18 item
HScode 3
Times 18
Amount 71928.5
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190905 | File NO. | - |
| Importer | No Disponible - Ley 29733 ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | ATENAS S.A.C. AGENCIA DE ADUANA | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNSHK | Departure time | - |
| HScode | 4011101000 | Commodity status | NUEVO/BUENO |
| Product description | LLANTAS, MARCA: ANTARES, MODELO: INGENS A1 ANCHO:185.00, SERIE:65.00, DIAMETRO:15 CAPACIDAD DE CARGA:560 KG, VELOCIDAD MAX:210 KM/H CARCASA:POLIESTER,ACERO 185/65R15 88HTranslation | ||
| Quantity | 20 | Gross weight | 145.457 |
| Weight | 145.457 | Weight unit | UNIDAD |
| Total price(USD) | 369.909 | FOB price (USD) | 369.909 |
| Unit price USD (quantity) | 18.4954 | Unit price USD (weight) | 2.5431 |
| Freight | 24.126 | Insurance | 5.549 |
| Commercial quantity | 20 | Commercial Unittype | UNIDAD |
| Incoterms | CFR | Brand | MAXTREK |
-
3HS Code
-
18Times
-
71928.5Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 3101009000 | Guatemala | BUENAVENTURA | - | ||
| 20170914 | 3101009000 | Guatemala | BUENAVENTURA | - | ||
| 20170914 | 3101009000 | Guatemala | BUENAVENTURA | - | ||
| 20171018 | 3101009000 | Guatemala | BUENAVENTURA | - | ||
| 20171018 | 3101009000 | Guatemala | BUENAVENTURA | - | ||
| 20171018 | 3101009000 | Guatemala | BUENAVENTURA | - | ||
| 20170914 | 3105200000 | Guatemala | BUENAVENTURA | - | ||
| 20171018 | 3105100000 | Guatemala | BUENAVENTURA | - | ||
| 20170914 | 3105100000 | Guatemala | BUENAVENTURA | - | ||
| 20170914 | 3101009000 | Guatemala | BUENAVENTURA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail